WILLIAM BLOUNT HIGH SCHOOL
2010 BASEBALL ROSTER
| PLAYER | # | POSITION | HT | WT | B-T | CLASS |
| - | - | - | - | - | - | - |
| BLAKE BUCK | 40 | OF | 6'0 | 195 | L-R | 12 |
| TYLER JORDAN | 34 | 1B | 6'0 | 215 | R-R | 12 |
| JAIME MIRELES | 5 | OF | 5'7 | 150 | L-L | 12 |
| JON REAGAN | 33 | P,3B | 6'3 | 200 | R-R | 12 |
| CALEB SPARKS | 35 | 1B,C | 5'11 | 190 | R-R | 12 |
| SHANE TRETHEWAY | 27 | P,OF | 6'1 | 190 | L-L | 12 |
| CORY CARDWELL | 31 | P,OF | 6'1 | 175 | R-R | 12 |
| JESSE CRISP | 2 | P,2B | 6'1 | 175 | R-R | 11 |
| HUNTER MCDANIEL | 25 | P,3B | 6'0 | 175 | R-R | 11 |
| TY GENTRY | 17 | 2B | 5'10 | 170 | R-R | 11 |
| ADAM BARTON | 22 | P,1B | 6'0 | 170 | L-R | 10 |
| BEN CASH | 10 | C | 6'1 | 160 | R-R | 10 |
| JUSTIN DAVIES | 6 | P,OF | 5'9 | 145 | R-R | 10 |
| MATT DONNELL | 14 | P,OF | 5'10 | 145 | R-R | 10 |
| BLAKE REX | 18 | P,OF | 5'10 | 155 | R-R | 10 |
| HUNTER SAUNDERS | 23 | OF | 6'1 | 195 | R-R | 10 |
| PEYTON SLIGER | 3 | SS | 5'7 | 135 | R-R | 10 |
| TANNER THOMPSON | 1 | 2B | 5'9 | 145 | R-R | 10 |
| COY WILLIAMS | 20 | P,1B | 6'2 | 210 | R-R | 10 |
| KALLEY YOUNG | 4 | OF | 5'5 | 100 | L-L | 10 |
| JESSE WEST | 21 | P,INF | 6'1 | 160 | R-R | 10 |
| JOSH BARNES | 9 | OF | 5'6 | 125 | R-R | 9 |
| LANE BLOOM | 7 | C | 6'1 | 185 | R-R | 9 |
| HUNTER BRADELY | 19 | OF | 5'7 | 130 | R-R | 9 |
| LANDON CLARK | 38 | P,1B | 6'1 | 215 | R-R | 9 |
| BLAKE ELLIOTT | 16 | P,3B | 5'11 | 150 | R-R | 9 |
| JON HAMMONTREE | 26 | P,OF | 6'2 | 200 | R-R | 9 |
| DERICK ROBINSON | 8 | 2B | 5'6 | 115 | R-R | 9 |
COACHES
CHARLIE PULEO--- [865] 984-5500 ***[865] 803-3504
JOHN GARLAND--- [865] 257-0804
JUSTIN YOUNG--- [865] 659-0591
DANIEL HOLDEN--- [865] 250-1598